top of page

All-Timers Tournament Results
2023 Team Standings
-
God Is Our Avenger
-
One Point in History
-
We Must Endure
-
Jon, Also Called Mike +1
-
Toothy Cows
-
Kill and Eat
-
Quiz Busters
-
Be As Bereans
-
Italian Resturant
-
Four-footed Animals
-
Mist and Darkness
2023 Individual Standings
Rk. | Name | Team | Pts / Err | Avg |
---|---|---|---|---|
01 | Michele Stanton | We Must Endure | 420 / 8 | 70.00 |
02 | Clay Stanton | We Must Endure | 410 / 8 | 68.33 |
03 | Jake Fairbairn | God Is Our Avenger | 400 / 2 | 66.67 |
04 | Jon Graff | Jon, Also Called Mike +1 | 370 / 3 | 61.67 |
05 | Mike Peterson | Jon, Also Called Mike +1 | 360 / 5 | 60.00 |
06 | Paul Paternoster | We Must Endure | 300 / 0 | 50.00 |
07 | Joseph McKenna | Jon, Also Called Mike +1 | 280 / 2 | 46.67 |
08 | Sophia Fike | One Point in History | 260 / 5 | 43.33 |
09 | Brittany Matthews | God Is Our Avenger | 220 / 6 | 36.67 |
10 | Megan Yonker | Toothy Cows | 180 / 1 | 30.00 |
11 | Samuel Kochensparger | Kill and Eat | 180 / 2 | 30.00 |
12 | Aiden Baugh | Kill and Eat | 170 / 4 | 28.33 |
13 | Bryan Robey | Quiz Busters | 140 / 3 | 23.33 |
14 | Katie Baugh | God Is Our Avenger | 130 / 2 | 21.67 |
15 | Julia Mayer | Italian Resturant | 110 / 9 | 18.33 |
16 | Jamie Yonker | Toothy Cows | 90 / 10 | 15.00 |
17 | Cordelia Fike | One Point in History | 80 / 9 | 13.33 |
18 | Jim Fike | One Point in History | 60 / 5 | 10.00 |
19 | Erin Yonker | Toothy Cows | 60 / 6 | 10.00 |
20 | Caleb Loyd | Four-footed Animals | 50 / 0 | 8.33 |
21 | Kit Sittenauer | Be As Bereans | 50 / 2 | 8.33 |
22 | Shawn Reeves | Quiz Busters | 50 / 7 | 8.33 |
23 | Micah Drada | Mist and Darkness | 50 / 15 | 8.33 |
24 | Dan Robey | Quiz Busters | 30 / 4 | 5.00 |
25 | Zeke Whiteaker | Kill and Eat | 20 / 1 | 3.33 |
26 | Matt Hatfield | Mist and Darkness | 20 / 1 | 3.33 |
27 | Grant Mayer | Italian Resturant | 20 / 2 | 3.33 |
28 | Nathan Mayer | Italian Resturant | 10 / 0 | 1.67 |
29 | Rosemary Birchmeier | Quiz Busters | 10 / 2 | 1.67 |
30 | Eli Blum | Four-footed Animals | 0 / 2 | 0.00 |
31 | Xander Bourdeau | Four-footed Animals | 0 / 1 | 0.00 |
32 | Sam Hatfield | Mist and Darkness | 0 / 1 | 0.00 |
33 | Selah Russell | Be As Bereans | 0 / 0 | 0.00 |
34 | KaraLynn Russell | Four-footed Animals | 0 / 0 | 0.00 |
35 | Aurora Sittenauer | Be As Bereans | 0 / 0 | 0.00 |
bottom of page