top of page

World Bible Quiz Association
All-Timers cumulative scores
2009-2025
Rank | Name | Program | Points | Errors | Avg | Acc | #Qz |
|---|---|---|---|---|---|---|---|
1 | Clay Stanton | Detroit | 6,830 | 55 | 75.89 | 86.1% | 90 |
2 | Jon Graff | Detroit | 4,960 | 79 | 61.23 | 75.8% | 81 |
3 | Michele Weidner/Stanton | Detroit | 4,840 | 76 | 53.78 | 76.1% | 90 |
4 | Paul Paternoster* | Detroit | 3,790 | 52 | 42.11 | 78.5% | 90 |
5 | Jake Fairbairn* | Detroit | 3,380 | 25 | 70.42 | 87.1% | 48 |
6 | Mike Peterson | Detroit | 3,380 | 78 | 43.33 | 68.4% | 78 |
7 | Nate Parker | Detroit | 3,030 | 29 | 56.11 | 83.9% | 54 |
8 | Dan Robey | Huron Valley | 2,530 | 56 | 38.33 | 69.3% | 66 |
9 | Keegan Asper | SVBQ | 2,310 | 61 | 55 | 65.4% | 42 |
10 | Craig Hinz | Huron Valley | 2,110 | 53 | 39.07 | 66.6% | 54 |
11 | Brittany Matthews | Detroit | 2,070 | 77 | 31.36 | 57.3% | 66 |
12 | Mary Robey/Koch | Huron Valley | 2,050 | 44 | 48.81 | 70.0% | 42 |
bottom of page
