top of page

World Bible Quiz Association
All-Timers cumulative scores
2009-2025
Rank | Name | Program | Points | Errors | Avg | Acc | #Qz |
---|---|---|---|---|---|---|---|
1 | Clay Stanton | Detroit | 6,830 | 55 | 75.89 | 86.1% | 90 |
2 | Jon Graff | Detroit | 4,960 | 79 | 61.23 | 75.8% | 81 |
3 | Michele Weidner/Stanton | Detroit | 4,840 | 76 | 53.78 | 76.1% | 90 |
4 | Paul Paternoster* | Detroit | 3,790 | 52 | 42.11 | 78.5% | 90 |
5 | Jake Fairbairn* | Detroit | 3,380 | 25 | 70.42 | 87.1% | 48 |
6 | Mike Peterson | Detroit | 3,380 | 78 | 43.33 | 68.4% | 78 |
7 | Nate Parker | Detroit | 3,030 | 29 | 56.11 | 83.9% | 54 |
8 | Dan Robey | Huron Valley | 2,530 | 56 | 38.33 | 69.3% | 66 |
9 | Keegan Asper | SVBQ | 2,310 | 61 | 55 | 65.4% | 42 |
10 | Craig Hinz | Huron Valley | 2,110 | 53 | 39.07 | 66.6% | 54 |
11 | Brittany Matthews | Detroit | 2,070 | 77 | 31.36 | 57.3% | 66 |
12 | Mary Robey/Koch | Huron Valley | 2,050 | 44 | 48.81 | 70.0% | 42 |
13 | Owen Parker | Detroit | 2,050 | 69 | 31.06 | 59.8% | 66 |
14 | Cordelia Fike | Detroit | 1,760 | 47 | 29.33 | 65.2% | 60 |
15 | Andy Hinz | Huron Valley | 1,610 | 60 | 38.33 | 57.3% | 42 |
16 | Matt Cooke | Berrien | 1,520 | 18 | 63.33 | 80.9% | 24 |
17 | Patrick Robey | Huron Valley | 1,260 | 34 | 52.5 | 64.9% | 24 |
18 | Jessica Schatz | Detroit | 1,180 | 7 | 65.56 | 89.4% | 18 |
19 | Curtis Parker | Detroit | 1,030 | 26 | 28.61 | 66.5% | 36 |
20 | Jessica Matthews | Detroit | 970 | 42 | 15.16 | 53.6% | 64 |
21 | Sophia Fike | Detroit | 960 | 21 | 17.78 | 69.6% | 54 |
22 | Katie Merritt | Huron Valley | 910 | 17 | 37.92 | 72.8% | 24 |
23 | Samuel Kochensparger | Detroit | 890 | 9 | 49.44 | 83.2% | 18 |
24 | Matt Gutowsky | Detroit | 770 | 53 | 16.74 | 42.1% | 46 |
25 | Cathy Buiten | Huron Valley | 760 | 26 | 18.1 | 59.4% | 42 |
26 | John Angelis | SVBQ | 750 | 21 | 31.25 | 64.1% | 24 |
27 | Bryan Robey | Huron Valley | 740 | 16 | 21.76 | 69.8% | 34 |
28 | Katie Baugh | Detroit | 710 | 7 | 29.58 | 83.5% | 24 |
29 | Julia Mayer | Detroit | 710 | 24 | 19.72 | 59.7% | 36 |
30 | Sarah Cooke | Berrien | 700 | 16 | 29.17 | 68.6% | 24 |
31 | Justin Graff | Detroit | 690 | 21 | 32.86 | 62.2% | 21 |
32 | Gloria Mayer | Detroit | 670 | 12 | 27.92 | 73.6% | 24 |
33 | Nathan Rosentrater | Nappanee | 670 | 26 | 27.92 | 56.3% | 24 |
34 | Rachel Dober | Detroit | 640 | 19 | 21.33 | 62.7% | 30 |
35 | Jeff Williams | Nappanee | 570 | 15 | 31.67 | 65.5% | 18 |
36 | John Robey | Huron Valley | 560 | 15 | 31.11 | 65.1% | 18 |
37 | Earl Williams | Nappanee | 540 | 17 | 22.5 | 61.4% | 24 |
38 | Steve Cabe | Berrien | 530 | 8 | 29.44 | 76.8% | 18 |
39 | Megan Yonker | Detroit | 530 | 20 | 11.04 | 57.0% | 48 |
40 | Shannon Gibson | Detroit | 480 | 41 | 20 | 36.9% | 24 |
41 | Lisa Dixon | Detroit | 470 | 4 | 39.17 | 85.5% | 12 |
42 | Omari Davis | Detroit | 470 | 9 | 39.17 | 72.3% | 12 |
43 | Joann Schatz | Detroit | 460 | 15 | 38.33 | 60.5% | 12 |
44 | Nailah Davis | Detroit | 450 | 8 | 37.5 | 73.8% | 12 |
45 | Penny Robey | Huron Valley | 450 | 8 | 18.75 | 73.8% | 24 |
46 | Aiden Baugh | Detroit | 450 | 10 | 25 | 69.2% | 18 |
47 | Aaron Bomer | Berrien | 450 | 11 | 37.5 | 67.2% | 12 |
48 | Jim Fike* | Detroit | 450 | 11 | 7.5 | 67.2% | 60 |
49 | Jamie Yonker* | Detroit | 440 | 55 | 9.17 | 28.6% | 48 |
50 | Lin Taylor | SVBQ | 430 | 6 | 71.67 | 78.2% | 6 |
51 | Sarah Huber | SVBQ | 430 | 6 | 35.83 | 78.2% | 12 |
52 | Patty Matthews* | Detroit | 420 | 17 | 15.56 | 55.3% | 27 |
53 | Dayo Davis | Detroit | 400 | 3 | 66.67 | 87.0% | 6 |
54 | Tim Hoffman | Detroit | 400 | 5 | 66.67 | 80.0% | 6 |
55 | Micah Drada | Detroit | 400 | 33 | 16.67 | 37.7% | 24 |
56 | Ade Davis | Detroit | 390 | 10 | 32.5 | 66.1% | 12 |
57 | Leah Jarvie/Roldan | Detroit | 390 | 15 | 21.67 | 56.5% | 18 |
58 | Nicholas Skelton | Detroit | 380 | 10 | 63.33 | 65.5% | 6 |
59 | Toby Peterson | Detroit | 360 | 13 | 30 | 58.1% | 12 |
60 | Hannah Fellenbaum | SVBQ | 340 | 9 | 28.33 | 65.4% | 12 |
61 | Sarah Rominske | Detroit | 330 | 3 | 55 | 84.6% | 6 |
62 | Rebecca Dubs | Berrien | 330 | 4 | 27.5 | 80.5% | 12 |
63 | David Cooke | Berrien | 330 | 5 | 55 | 76.7% | 6 |
64 | Kaleb Caron-Martin | Detroit | 330 | 11 | 15.71 | 60.0% | 21 |
65 | Tim Shenk | SVBQ | 330 | 11 | 13.75 | 60.0% | 24 |
66 | Rosemary Birchmeier | Huron Valley | 330 | 12 | 11 | 57.9% | 30 |
67 | Daigen Robey | Huron Valley | 320 | 5 | 26.67 | 76.2% | 12 |
68 | John Isett | Pittsburgh | 320 | 9 | 53.33 | 64.0% | 6 |
69 | Samuel Judge | Berrien | 320 | 14 | 26.67 | 53.3% | 12 |
70 | Connor Fellenbaum | SVBQ | 310 | 10 | 12.92 | 60.8% | 24 |
71 | Michelle Gervais | Ohio | 310 | 14 | 17.22 | 52.5% | 18 |
72 | Rick Morgan | Pittsburgh | 300 | 1 | 50 | 93.8% | 6 |
73 | Julie Oblak | Berrien | 300 | 4 | 25 | 78.9% | 12 |
74 | Rachel Johnson | Berrien | 300 | 7 | 50 | 68.2% | 6 |
75 | Joseph McKenna* | Detroit | 280 | 2 | 46.67 | 87.5% | 6 |
76 | Ellie White | Huron Valley | 280 | 4 | 46.67 | 77.8% | 6 |
77 | Payton Wamsley | Ohio | 280 | 9 | 23.33 | 60.9% | 12 |
78 | Sarah Pruett | Huron Valley | 270 | 2 | 22.5 | 87.1% | 12 |
79 | Tammy Hinz | Huron Valley | 260 | 5 | 20 | 72.2% | 13 |
80 | Eloise Robey | Huron Valley | 260 | 7 | 21.67 | 65.0% | 12 |
81 | Donald Robey | Huron Valley | 260 | 11 | 10.83 | 54.2% | 24 |
82 | Michelle Leidy/Stewart | Detroit | 260 | 23 | 21.67 | 36.1% | 12 |
83 | Abigail Dubs | Berrien | 250 | 4 | 41.67 | 75.8% | 6 |
84 | Victoria Schatz | Detroit | 250 | 5 | 41.67 | 71.4% | 6 |
85 | Gabrielle Baut | Detroit | 250 | 7 | 20.83 | 64.1% | 12 |
86 | Rachel Weidner | Detroit | 240 | 9 | 10 | 57.1% | 24 |
87 | Joanna Houck | Mooresville | 230 | 5 | 38.33 | 69.7% | 6 |
88 | Abby Foster | Detroit | 230 | 6 | 19.17 | 65.7% | 12 |
89 | Sarah Ogden | Detroit | 230 | 6 | 19.17 | 65.7% | 12 |
90 | Nadya Peterson | Detroit | 220 | 1 | 36.67 | 91.7% | 6 |
91 | Lynda Taylor | SVBQ | 220 | 2 | 36.67 | 84.6% | 6 |
92 | Mindy Sherwood | Berrien | 220 | 4 | 36.67 | 73.3% | 6 |
93 | Sam Spear | Berrien | 220 | 6 | 36.67 | 64.7% | 6 |
94 | Jesse Fellenbaum | SVBQ | 220 | 7 | 18.33 | 61.1% | 12 |
95 | Landon Smith | Ohio | 210 | 3 | 17.5 | 77.8% | 12 |
96 | Ben Taylor | SVBQ | 210 | 12 | 17.5 | 46.7% | 12 |
97 | Hurley Davis* | Detroit | 200 | 5 | 33.33 | 66.7% | 6 |
98 | Daniel Zwart | EMC | 200 | 5 | 33.33 | 66.7% | 6 |
99 | Michael Pappas | Detroit | 200 | 12 | 16.67 | 45.5% | 12 |
100 | Sam Huggins | Detroit | 190 | 3 | 31.67 | 76.0% | 6 |
101 | Timothy Judge | Berrien | 190 | 6 | 15.83 | 61.3% | 12 |
102 | Jordan Hatfield | Detroit | 180 | 1 | 10 | 90.0% | 18 |
103 | Stephen Dubs | Berrien | 180 | 4 | 30 | 69.2% | 6 |
104 | Ashley Alward | EMC | 180 | 5 | 30 | 64.3% | 6 |
105 | Bill Robey | Huron Valley | 170 | 4 | 14.17 | 68.0% | 12 |
106 | Kylie Phillips | Detroit | 170 | 6 | 14.17 | 58.6% | 12 |
107 | Lee Schaeffer | Pittsburgh | 160 | 3 | 26.67 | 72.7% | 6 |
108 | Hannah Jarvie | Detroit | 160 | 5 | 26.67 | 61.5% | 6 |
109 | Sheldon Lange | Detroit | 150 | 3 | 25 | 71.4% | 6 |
110 | Brandon Wallace | Ohio | 150 | 3 | 25 | 71.4% | 6 |
111 | Caleb Yonker | Detroit | 150 | 3 | 12.5 | 71.4% | 12 |
112 | Corbin Wisniewski | Mooresville | 150 | 6 | 25 | 55.6% | 6 |
113 | Calvin Haddad | Huron Valley | 150 | 11 | 6.25 | 40.5% | 24 |
114 | Katie Payne | Mooresville | 140 | 2 | 23.33 | 77.8% | 6 |
115 | Nina Darcie | Detroit | 140 | 3 | 23.33 | 70.0% | 6 |
116 | Danielle Leidy | Detroit | 140 | 7 | 11.67 | 50.0% | 12 |
117 | Grant Mayer | Detroit | 140 | 9 | 5.83 | 43.8% | 24 |
118 | Erin Yonker | Detroit | 140 | 10 | 3.89 | 41.2% | 36 |
119 | Jamison Robey | Huron Valley | 140 | 11 | 23.33 | 38.9% | 6 |
120 | Lydia Nofziger | NW Ohio | 130 | 4 | 21.67 | 61.9% | 6 |
121 | Matt Hatfield* | Detroit | 130 | 9 | 4.33 | 41.9% | 30 |
122 | Hope Spencer | Missionary | 120 | 0 | 20 | 100.0% | 6 |
123 | Michael Zwart | EMC | 120 | 0 | 20 | 100.0% | 6 |
124 | Ariel Lossing | Huron Valley | 120 | 1 | 20 | 85.7% | 6 |
125 | Patti Lurvey* | Detroit | 120 | 2 | 20 | 75.0% | 6 |
126 | Heather Davis* | Detroit | 120 | 3 | 20 | 66.7% | 6 |
127 | James Dixon | Detroit | 120 | 6 | 10 | 50.0% | 12 |
128 | Nathanael Judge | Berrien | 120 | 10 | 10 | 37.5% | 12 |
129 | Josh Horsley | Detroit | 120 | 14 | 10 | 30.0% | 12 |
130 | Danae Weider | SVBQ | 110 | 2 | 18.33 | 73.3% | 6 |
131 | Joshua Blum* | Detroit | 110 | 3 | 18.33 | 64.7% | 6 |
132 | Ari Hassenzahl | Detroit | 100 | 0 | 16.67 | 100.0% | 6 |
133 | Nick Johnson | Berrien | 100 | 3 | 16.67 | 62.5% | 6 |
134 | Cassie Leidy | Detroit | 100 | 5 | 16.67 | 50.0% | 6 |
135 | Hannah Robey | Huron Valley | 100 | 5 | 5.56 | 50.0% | 18 |
136 | Sam Hatfield | Detroit | 100 | 11 | 5.56 | 31.3% | 18 |
137 | Micah Gendich | Detroit | 90 | 1 | 7.5 | 81.8% | 12 |
138 | Debi Martin* | Detroit | 90 | 2 | 7.5 | 69.2% | 12 |
139 | Josh Ringbloom* | Detroit | 80 | 0 | 13.33 | 100.0% | 6 |
140 | Jennifer Huggins* | Detroit | 80 | 0 | 13.33 | 100.0% | 6 |
141 | Abby Mattson | Detroit | 80 | 1 | 13.33 | 80.0% | 6 |
142 | Rachel George | Detroit | 80 | 1 | 13.33 | 80.0% | 6 |
143 | Gwen Vaughn | Huron Valley | 80 | 1 | 13.33 | 80.0% | 6 |
144 | Stephen Outcalt | Mooresville | 80 | 3 | 13.33 | 57.1% | 6 |
145 | Seth Nofziger | NW Ohio | 80 | 4 | 13.33 | 50.0% | 6 |
146 | Noah Prahlow | Berrien | 80 | 5 | 13.33 | 44.4% | 6 |
147 | Kristen Johnson | SVBQ | 80 | 5 | 13.33 | 44.4% | 6 |
148 | Andrew Smith | Berrien | 80 | 7 | 13.33 | 36.4% | 6 |
149 | Paulina Pappas | Detroit | 70 | 1 | 11.67 | 77.8% | 6 |
150 | Ruthie Gendich* | Detroit | 70 | 2 | 5.83 | 63.6% | 12 |
151 | Daniel Kuehn | Huron Valley | 70 | 2 | 5.83 | 63.6% | 12 |
152 | Rob Clements | Huron Valley | 70 | 2 | 3.89 | 63.6% | 18 |
153 | Josh Clark* | Detroit | 70 | 3 | 6.36 | 53.8% | 11 |
154 | Zeke Whiteaker | Detroit | 70 | 4 | 3.89 | 46.7% | 18 |
155 | Andrew Bellanti | Detroit | 70 | 13 | 5.83 | 21.2% | 12 |
156 | Isaiah DeOrio | Missionary | 60 | 1 | 10 | 75.0% | 6 |
157 | Dayna Peterson* | Detroit | 60 | 1 | 10 | 75.0% | 6 |
158 | Sarah Hoffman | Detroit | 60 | 2 | 10 | 60.0% | 6 |
159 | Kim Hoffman | Detroit | 60 | 2 | 10 | 60.0% | 6 |
160 | Jonathan Spear | Berrien | 60 | 2 | 10 | 60.0% | 6 |
161 | Ben Cabe | Berrien | 60 | 3 | 10 | 50.0% | 6 |
162 | Levie Buckwalter | SVBQ | 60 | 3 | 10 | 50.0% | 6 |
163 | Caden Shaw | SVBQ | 60 | 4 | 12 | 42.9% | 5 |
164 | Marcus Rodrigues | SVBQ | 60 | 5 | 8.57 | 37.5% | 7 |
165 | Josh Farrand | Detroit | 60 | 9 | 5 | 25.0% | 12 |
166 | Bradley Wurzel | Berrien | 60 | 10 | 10 | 23.1% | 6 |
167 | Alex Brown | Detroit | 60 | 19 | 10 | 13.6% | 6 |
168 | Janaya Hess | SVBQ | 50 | 0 | 8.33 | 100.0% | 6 |
169 | Kristi Graff* | Detroit | 50 | 1 | 8.33 | 71.4% | 6 |
170 | Caleb Loyd | Detroit | 50 | 1 | 4.17 | 71.4% | 12 |
171 | Kit Sittenauer | Detroit | 50 | 2 | 8.33 | 55.6% | 6 |
172 | Abigail McClusky | Detroit | 50 | 2 | 8.33 | 55.6% | 6 |
173 | Tanya Gee | Ohio | 50 | 3 | 2.78 | 45.5% | 18 |
174 | Paul Preseau* | Detroit | 50 | 4 | 8.33 | 38.5% | 6 |
175 | Gabe Thomas | Detroit | 50 | 5 | 8.33 | 33.3% | 6 |
176 | Christian Pedersen | Detroit | 50 | 5 | 4.17 | 33.3% | 12 |
177 | Shawn Reeves | Huron Valley | 50 | 7 | 8.33 | 26.3% | 6 |
178 | Genna Galura | Detroit | 40 | 0 | 6.67 | 100.0% | 6 |
179 | Kim Mayer* | Detroit | 40 | 0 | 6.67 | 100.0% | 6 |
180 | Grace Buiten | Huron Valley | 40 | 0 | 5.71 | 100.0% | 7 |
181 | Christine Kuehn | Huron Valley | 40 | 1 | 3.33 | 66.7% | 12 |
182 | Eli Blum | Detroit | 40 | 2 | 3.33 | 50.0% | 12 |
183 | Dale Martin | Detroit | 40 | 3 | 6.67 | 40.0% | 6 |
184 | Cathy Haddad | Huron Valley | 40 | 3 | 2.35 | 40.0% | 17 |
185 | Samuel Prahlow | Berrien | 40 | 4 | 6.67 | 33.3% | 6 |
186 | Rosa Luzader | Ohio | 40 | 4 | 0 | 33.3% | 12 |
187 | Bailey Smith | Ohio | 40 | 5 | 3.33 | 28.6% | 12 |
188 | Candell Graff* | Detroit | 40 | 7 | 2.22 | 22.2% | 18 |
189 | John-Louis Schwartz | SVBQ | 30 | 0 | 5 | 100.0% | 6 |
190 | Jessica Baker* | Detroit | 30 | 0 | 5 | 100.0% | 6 |
191 | Michelle Oblak | Berrien | 30 | 1 | 6 | 60.0% | 5 |
192 | Jennifer Leimbach* | Detroit | 30 | 1 | 5 | 60.0% | 6 |
193 | Eliot Nofziger | NW Ohio | 30 | 1 | 5 | 60.0% | 6 |
194 | Grace Johnecheck | Detroit | 30 | 2 | 5 | 42.9% | 6 |
195 | Paul Dober* | Detroit | 30 | 2 | 2.73 | 42.9% | 11 |
196 | Noah Trevino | Detroit | 30 | 5 | 1.67 | 23.1% | 18 |
197 | Alicia Schifler | Detroit | 30 | 12 | 1.67 | 11.1% | 18 |
198 | Brenda Kochensparger | Detroit | 20 | 0 | 10 | 100.0% | 2 |
199 | Reeny Eads | Ohio | 20 | 0 | 3.33 | 100.0% | 6 |
200 | Bethany Spear | Berrien | 20 | 0 | 3.33 | 100.0% | 6 |
bottom of page